The information on this website was written by Michael G. Hostilo, LLC as advertising material and is intended for general information purposes only. This information is not intended to create, and receipt or viewing does not constitute, an attorney-client relationship. Prior results do not guarantee a similar outcome. Client testimonials are actual and not paid for. The firm is licensed to practice law in Georgia, Alabama, South Carolina
We understand the physical and emotional tole serious personal injury has on a person. Our firm provides compassionate representation and it begins with a free consultation.
Free Case EvaluationCase | Practice Area | Market | Amount |
---|---|---|---|
2020 Cipolla V. Hernandez | Auto Accidents & Injuries | Savannah | $450,000 |
2020 Smith V. Skinner | Auto Accidents & Injuries | Savannah | $430,000 |
2020 Gordon V. Wentz | Auto Accidents & Injuries | Savannah | $375,000 |
2020 Coleman V. Murphy | Auto Accidents & Injuries | Savannah | $250,000 |
2020 Bennett V. Payne | Auto Accidents & Injuries | Savannah | $175,000 |
2019 Hogue V. Horton | Auto Accidents & Injuries | Beaufort | $159,510 |
2020 Edwards V. Poston | Auto Accidents & Injuries | Savannah | $125,000 |
2019 Bing V. Williams | Auto Accidents & Injuries | Savannah | $125,000 |
2020 Green V. Jenkins | Auto Accidents & Injuries | Augusta | $120,000 |
2020 Ingle V. Gilliam | Auto Accidents & Injuries | Macon | $100,000 |
2020 Thomas V. Kingsley | Auto Accidents & Injuries | Columbus | $100,000 |
2020 Webb V. Mock | Auto Accidents & Injuries | Savannah | $100,000 |
2019 King V. Lapsley | Auto Accidents & Injuries | Savannah | $100,000 |
2019 Parrish V. Waddell | Auto Accidents & Injuries | Columbus | $100,000 |
2019 Rawls V. Scott | Auto Accidents & Injuries | Savannah | $100,000 |
Tell us about your situation in seconds.